- Pricer
- Telefonai
- Išmanieji laikrodžiai ir apyrankės
- TicWatch Pro 3 Ultra GPS 3.56 cm (1.4"), Smart watch, NFC, GPS (satellite), AMOLED + FSTN, Heart rate monitor, Bluetooth, 1 GB, 8 GB, Android, iOS, Wi-Fi, Snapdragon Wear 4100, Shadow Black, 22 mm
 
                    TicWatch Pro 3 Ultra GPS 3.56 cm (1.4"), Smart watch, NFC, GPS (satellite), AMOLED + FSTN, Heart rate monitor, Bluetooth, 1 GB, 8 GB, Android, iOS, Wi-Fi, Snapdragon Wear 4100, Shadow Black, 22 mm
                            
                                Pirkti už € 196.83
                            
                            Parduotuvė
                             
                        
                     
                        Prekės aprašymas
| Gamintojas | TicWatch | 
| Gross depth (mm) | 120 mm | 
| Gross height (mm) | 121 mm | 
| Gross weight | 0.271 kg | 
| Gross width (mm) | 80 mm | 
| Net weight | 0.059 kg | 
| Packing quantity | 36 pc(s) | 
| Paper/Pasteboard | 170.00 g | 
| Plastic (No PET) | 42.00 g | 
| Tare weight (kg) | 0.21 kg | 
| TI weight (kg) | 0.01 kg | 
| Volume (m3) | 0.0011616 m³ | 
| Classification of battery | CL126:NE:2016-12-09 | 
| Composition of battery | CL127:KT:2016-12-09 | 
| Type of battery | Accumulator | 
| Embeeded battery | Yes | 
| WEEE tax | Yes | 
| WEE classification | CL109:6:2017-04-01 | 
| PET | 10.00 g | 
| Producer product name | Pro 3 Ultra GPS | 
| Product type | Smart watch | 
| Display type | AMOLED + FSTN | 
| Bluetooth | Yes | 
| Vibrating alert | Yes | 
| NFC | Yes | 
| GPS (satellite) | Yes | 
| Heart rate monitor | Yes | 
| Strap width | 22 mm | 
| Colour | Shadow Black | 
| Built-in speaker(s) | Yes | 
| Screen size | 3.56 cm (1.4") | 
| Bluetooth version | 5.0 | 
| Activity monitoring | Yes | 
| Operating system installed | Wear OS | 
| Built-in microphone | Yes | 
| Sensors | Accelerometer, Gyro Sensor, HD PPG Heart Rate Sensor, SpO2 Sensor, Low Latency Off-Body Sensor, Barometer | 
| Display | 454 x 454 pixels | 
| Battery life | h | 
| Battery capacity | 577 mAh | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Thickness | cm | 
| Integrated sensors | Yes | 
| Width | cm | 
| USB port | No | 
| Depth | cm | 
| International Protection (IP) code | IP68 | 
| Processor model | Snapdragon Wear 4100 | 
| Flash memory | 8 GB | 
| Compatible operating systems | Android, iOS | 
| Wi-Fi | Yes | 
| GLONASS | Yes | 
| Housing material | Stainless steel and high-strength nylon with fiberglass | 
| Maximum strap length | cm | 
| Social network services supported | No | 
| Internal memory | 1 GB | 
| Internal RAM | MB | 
| Other features | Corning Gorilla Anti-fingerprint Cover Glass | 
| Weight | 41 g | 
| Sleep monitoring | Yes | 
| Band material | Fluoro Rubber | 
| Battery life | 45 day(s) | 
| Gross depth master carton | 555 mm | 
| Gross width master carton | 430 mm | 
| Gross height master carton | 275 mm | 
| Net weight master carton | 9.756 kg | 
| Tare weight master carton | 1.116 kg | 
| Warranty | 24 month(s) | 
